nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2010
1st Jul 2010
Fix/Results 2010
1st Jul 2010
Averages 2010
30 Sep 2010
Averages 2009
23 Oct 2009
Averages 2008
27 Sept 2008
Averages 2007
27 Sept 2007
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.co.uk

2011 - Final Averages

Batting

Name Mch Inns Runs NO HS Ave 100 50 C S R Ducks
C Collins 8 8 365 1 194* 52.14 1 1 2 1 0 2
D Moss 9 9 336 2 68* 48.00 0 3 5 0 0 0
M Hutton 5 4 110 1 62* 36.67 0 1 1 0 1 0
PL Gardner 21 21 596 1 71 29.80 0 3 5 2 0 0
D Brannigan 10 10 238 2 72* 29.75 0 1 1 0 0 0
L Westwood 12 12 262 1 66 23.82 0 2 8 0 0 2
PJ Blackburn 8 7 51 4 21* 17.00 0 0 0 0 0 1
A Hussein 7 5 81 0 24 16.20 0 0 2 0 0 0
N Weir 8 8 126 0 61 15.75 0 1 0 0 0 0
MER Pinfield 11 8 104 1 38 14.86 0 0 2 0 0 1
PJ Fearon 9 9 117 0 25 13.00 0 0 2 0 3 2
MA Heslington 15 14 156 2 46 13.00 0 0 4 0 0 3
K Collins 12 11 116 2 31 12.89 0 0 4 0 0 0
I Hughes 16 14 154 2 44 12.83 0 0 2 0 0 1
N George 12 12 105 3 51* 11.67 0 1 4 0 2 3
J Hoddy 16 6 22 4 9 11.00 0 0 0 0 0 0
D Pickering 9 6 54 1 10* 10.80 0 0 2 0 0 0
D Forster 12 9 51 4 21* 10.20 0 0 4 0 0 1
K Stanley 15 13 78 5 21* 9.75 0 0 2 0 0 2
G Blackburn 7 6 28 1 18 5.60 0 0 1 3 0 2
K Greaves 10 3 4 2 0* 4.00 0 0 2 0 0 0
P Craddock 1 1 1 0 1 1.00 0 0 0 0 0 0
C Ball 1 1 0 0 0 0.00 0 0 0 0 0 0
PG Willis 1 0 0 0 0 0 0 0 0 0
Others
A Gorton 1 1 39 0 39 39.00 0 0 3 0 0 0
D Rolf 2 2 58 0 30 29.00 0 0 0 0 0 0
S McCuskey 1 1 12 0 12 12.00 0 0 0 0 0 0
Booth 1 1 13 0 13 13.00 0 0 0 0 0 0
J Hussein 1 1 0 0 0 0.00 0 0 0 0 0 1
Ody 1 1 0 0 0 0.00 0 0 1 0 0 1
T Scott 1 0 0 0 0 0 0 0 0 0

Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
K Collins 12 67.1 5 345 18 0 19.17 22.37 5.14 4-47
L Westwood 12 67 8 285 14 0 20.36 28.71 4.25 4-22
J Hoddy 16 127 16 445 20 1 22.25 38.10 3.50 5-14
D Brannigan 10 61 3 257 10 0 25.70 36.60 4.21 4-26
PJ Fearon 9 40 2 191 7 0 27.29 34.29 4.78 2-19
D Moss 9 56 3 224 8 0 28.00 42.00 4.00 3-52
MA Heslington 15 105.1 14 356 11 0 32.36 57.33 3.39 2-2
I Hughes 16 81.5 5 393 12 0 32.75 40.75 4.82 3-10
D Forster 12 76.3 14 299 9 0 33.22 50.87 3.92 2-7
N George 12 35.3 4 170 5 0 34.00 42.36 4.82 1-5
K Greaves 10 44 0 278 7 0 39.71 37.71 6.32 2-32
Others
J. Hussein 1 5 0 33 3 0 11.00 10.00 6.60 3-33
K Stanley 15 6 0 32 2 0 16.00 18.00 5.33 2-11
PJ Blackburn 8 5 0 26 1 0 26.00 30.00 5.20 1-26
M Hutton 5 25 0 117 4 0 29.25 37.50 4.68 2-11
C Collins 8 30 5 154 3 0 51.33 60.00 5.13 2-11
D Pickering 9 1 0 1 0 0 1.00 0-1
Booth 1 4 1 11 0 0 2.75 0-11
P Craddock 1 3 0 17 0 0 5.67 0-17
M Pinfield 11 1 0 6 0 0 6.00 0-6
P Gardner 21 1 0 10 0 0 10.00 0-10
Updated 5th Oct 2011


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.co.uk


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2011