nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 
 See Also
Archive Index
10th Apr 2007
Record Stands
14th July 2005
lichfieldnomads.co.uk
Lichfield Nomads C.C. : All Time Club Career Records at October 2017

Batting

Name Mch Inns Runs N.O. HS Ave. 100 50 C S R Ducks
PL Gardner 606 600 18970 54 156* 34.74 20 120 276 112 5 19
MER Pinfield 524 478 7871 85 87* 20.03 0 29 93 0 3 29
MA Heslington 574 504 7795 87 82 18.69 0 26 96 0 5 39
PJ Fearon 343 299 4421 46 105 17.47 1 14 66 0 13 34
D Moss 136 129 4018 21 128 37.20 1 27 56 1 4 8
A Hussein 302 265 2293 28 93 9.68 0 4 85 0 6 42
D Brannigan 123 113 2290 22 82 25.16 0 10 36 0 8 7
RJ Ings 37 36 1678 6 172 55.93 3 13 4 0 0 1
M Fellows 72 71 1530 4 94 22.84 0 8 13 1 0 6
D Forster 218 155 1523 59 46* 15.86 0 0 66 0 4 8
R Caygill 113 103 1425 13 116 15.83 1 5 26 0 0 11
J Hoddy 355 210 1344 97 37* 11.89 0 0 51 3 5 26
I Hughes 182 142 1281 22 66 10.68 0 3 28 0 1 22
GMH Sercombe 148 137 1228 18 62 10.32 0 3 40 0 0 13
L Westwood 101 89 1135 8 66 14.01 0 2 48 0 1 13
K Stanley 148 132 1147 20 45* 10.24 0 0 14 0 1 17
D Rolfe 92 79 1116 18 68 18.30 0 4 33 7 1 7
CA Rowland 208 131 954 34 60 9.84 0 2 44 0 1 24
SG George 136 106 939 31 54* 12.52 0 2 27 0 1 14
N George 81 75 886 12 55 14.06 0 3 26 0 7 10
DE Fryer 68 61 859 9 47 16.52 0 0 11 0 0 11
N Weir 124 105 835 9 61 8.70 0 1 12 1 1 13
PJ Blackburn 340 216 828 71 23* 5.71 0 0 32 0 3 47
DA May 48 46 810 4 73 19.29 0 2 8 1 0 6
C Collins 24 23 736 2 194* 35.05 2 1 9 1 1 5
M Hutton 37 32 727 5 104 26.93 1 4 11 0 3 3
KM Fisher 45 43 721 6 74* 19.49 0 2 26 1 0 1
DJ Adam 72 71 696 8 30* 11.05 0 0 16 0 0 4
PJ Higginson 77 62 615 13 43 12.55 0 0 25 0 1 8
D Cartwright 119 74 538 27 50* 11.45 0 1 34 0 2 11
D Pickering 163 100 482 11 26 5.42 0 0 14 0 2 10
T Osborn 38 36 466 3 34 14.12 0 0 17 11 0 0
C Jones 48 45 443 6 62 11.36 0 1 10 0 1 6
PG Willis 268 167 424 64 20 4.12 0 0 29 0 0 41
J Healy 92 65 415 23 31 9.88 0 0 13 0 0 8
ANP George 60 41 390 11 46* 13.00 0 0 23 3 0 8
M Hampton 24 19 382 4 79* 25.47 0 3 6 0 0 0
I Terry 20 19 318 1 70 17.67 0 1 2 0 0 1
K Collins 44 35 313 7 39 11.18 0 0 8 0 0 2
N Hemmings 34 29 309 4 24 12.36 0 0 9 0 2 1
T Scott 35 34 280 4 33 9.33 0 0 10 0 0 7
K Greaves 270 115 278 51 38* 4.34 0 0 82 0 2 23
M Burton 9 8 275 2 108* 45.83 1 0 2 0 0 0
S Shohet 59 44 266 12 24 8.31 0 0 26 7 0 9
RC Grewer 30 28 230 2 46 8.85 0 0 8 1 0 4
G Blackburn 94 77 222 16 18 3.64 0 0 22 8 2 25
D Hurcombe 8 8 198 3 52 39.60 0 1 3 1 0 0
S McCumisky 8 8 168 2 52* 28.00 0 1 2 3 0 2
M Smith A 35 30 165 10 25 8.25 0 0 17 0 0 7
I Sumner 42 32 134 6 25 5.15 0 0 16 0 0 7
M McGuinness 13 12 129 4 24* 16.13 0 0 5 2 0 0
N Edwards 23 17 127 2 41 8.47 0 0 7 0 1 3
G Coleman 54 29 120 7 20 5.45 0 0 18 0 0 1
CA Ingley 33 29 117 1 22 4.18 0 0 6 0 0 10
S Harrison 24 12 107 2 31* 10.70 0 0 6 0 0 2
A Fletcher 20 18 104 2 32 6.50 0 0 0 0 0 5
Liam Taylor 5 4 97 0 79 24.25 0 1 1 0 1 2
EH Bloxham 22 18 89 1 20 5.24 0 0 3 0 0 3
I Bourne 23 18 86 1 11* 5.06 0 0 2 0 0 4
S Shale 7 7 77 2 25 15.40 0 0 0 0 0 0
RJ Jennett 141 65 76 18 7 1.62 0 0 2 0 0 26
C Ball 12 12 70 1 23 6.36 0 0 0 0 0 1
CN Cooper 5 5 65 2 40* 21.67 0 0 1 0 0 1
P Craddock 8 8 64 1 25 9.14 0 0 3 0 1 0
A Coles 6 6 64 0 22 10.67 0 0 1 0 0 1
M Hughes 9 8 63 2 30 10.50 0 0 4 0 1 1
P Waters 21 11 58 3 14 7.25 0 0 4 0 0 1
PV Smith 14 11 55 2 14* 6.11 0 0 4 0 0 3
Lloyd Taylor 11 9 47 4 15 9.40 0 0 1 0 0 1
P Fryer 15 11 45 2 16* 5.00 0 0 3 0 0 1
N Tungate 47 23 43 7 10 2.69 0 0 3 0 0 9
M Smith B 23 16 41 3 9 3.15 0 0 8 0 0 5
PH Evans 35 21 39 6 6 2.60 0 0 2 0 0 6
I Rowland 13 8 35 1 12 5.00 0 0 1 0 0 1
D Hemmings 7 7 33 1 16* 5.50 0 0 4 0 0 0
S Moment 2 2 30 0 26 15.00 0 0 1 0 0 0
S Cox 4 3 22 1 16 11.00 0 0 6 0 0 1
R Coleman 5 4 22 1 6 7.33 0 0 0 0 0 1
G Roberts 5 5 20 0 15 4.00 0 0 1 0 0 2
A Varley 4 4 19 1 6 6.33 0 0 0 0 0 0
A Faulkener 6 4 11 1 10 3.67 0 0 2 0 0 1
P Taylor 7 4 10 1 6 3.33 0 0 1 0 0 1
S Lambert 9 5 7 0 6 1.40 0 0 4 0 0 3
R Edwards 3 1 6 1 6* 0 0 0 0 0 0

Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
MA Heslington 574 3701 669 13006 650 11 20.01 34 3.51 7-11
PJ Fearon 343 2268.2 305 9098 406 4 22.41 34 4.01 7-40
J Hoddy 355 2017.2 212 8393 385 5 21.80 31 4.16 7-4
CA Rowland 208 1494.8 276 5007 305 7 16.42 29 3.35 6-40
K Greaves 165 1138.6 80 5511 220 4 25.05 31 4.84 5-6
SG George 136 1001.2 176 3308 203 5 16.30 30 3.30 6-31
I Hughes 182 1002.1 80 5337 199 0 26.82 30 5.33 4-35
D Forster 218 1200.6 167 4694 193 0 24.32 37 3.91 4-18
PJ Blackburn 340 908.6 62 4862 180 0 27.01 30 5.35 4-8
J Healy 92 580.7 72 2279 144 6 15.83 24 3.92 6-9
D Moss 136 713 77 2840 135 0 21.04 32 3.98 4-7
D Cartwright 119 652.9 63 2918 127 0 22.98 31 4.47 4-23
D Brannigan 123 682.9 102 2827 125 0 22.62 33 4.14 4-21
L Westwood 101 501.1 48 2422 109 0 22.22 28 4.83 4-11
DE Fryer 68 405.3 75 1218 108 3 11.28 23 3.01 5-23
ANP George 60 339.6 66 1130 84 0 13.45 24 3.33 4-8
P Higginson 77 480.6 64 1874 63 0 29.75 46 3.90 4-23
K Collins 44 268.6 35 1131 56 0 20.20 29 4.21 3-19
PG Willis 268 254.4 19 1374 55 0 24.98 28 5.40 4-17
N Hemmings 34 237.4 41 797 53 1 15.04 27 3.36 5-34
M Hampton 24 245.4 57 595 49 1 12.14 30 2.42 5-29
N George 81 221.2 16 1259 42 0 29.98 32 5.69 4-7
M Hutton 37 190.8 19 775 39 1 19.87 29 4.06 5-45
G Coleman 54 203.5 11 1071 39 0 27.46 31 5.26 3-17
P Waters 21 172.1 30 554 36 1 15.39 29 3.22 6-17
M Smith B 23 178.4 20 741 33 0 22.45 32 4.15 4-40
EH Bloxham 22 64.6 5 296 32 1 9.25 12 4.58 5-27
RJ Jennett 141 88.8 2 530 30 0 17.67 18 5.97 4-39
M Smith A 35 81.1 5 363 21 0 17.29 23 4.48 3-11
D Pickering 163 96.9 4 694 21 0 33.05 28 7.16 4-38
S Harrison 17 59 6 331 17 0 19.47 21 5.61 3-10
PL Gardner 606 73 3 442 17 0 26.00 26 6.05 3-8
T Osborn 38 80 8 387 12 0 32.25 40 4.84 4-11
P Vale 4 34 4 130 11 1 11.82 19 3.82 7-75
P Evans 10 40.7 3 187 11 0 17.00 22 4.59 4-34
N Edwards 23 92.2 5 466 11 0 42.36 50 5.05 2-13
C Collins 24 79.3 8 409 10 0 40.90 48 5.16 2-7
R Caygill 113 46.7 2 294 10 0 29.40 28 6.30 1-11
D Hemmings 7 41 4 145 10 1 14.50 25 3.54 5-18
RJ Ings 37 74 4 366 9 0 40.67 49 4.95 3-23
Lloyd Taylor 11 68 9 270 8 0 33.75 51 3.97 3-22
MER Pinfield 524 41.1 3 256 7 0 36.57 35 6.23 1-1
PH Evans 35 25 1 141 6 0 23.50 25 5.64 2-28
C Ball 12 38.1 2 257 6 0 42.83 38 6.75 2-16
GMH Sercombe 148 24.6 0 148 5 0 29.60 30 6.02 1-2
N Weir 124 11 0 96 3 0 32.00 22 8.73 2-25
S Cox 4 11 0 78 3 0 26.00 22 7.09 2-24
G Blackburn 94 10.6 0 86 3 0 28.67 21 8.11 1-10
A Hussein 302 11.3 0 69 2 0 34.50 34 6.11 1-7
Liam Taylor 5 26.2 3 162 1 0 162.00 157 6.18 1-35

09/03/2018


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - Match Reports - New Members - News - Records - Social

www.lichfieldnomads.co.uk


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2018