nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Records 2012
1st Oct 2012
Fix/Results 2012
1st Oct 2012
Averages 2012
01 Oct 2012
Averages 2011
30 Sep 2011
Averages 2010
30 Sep 2010
Averages 2009
23 Oct 2009
Averages 2008
27 Sept 2008
Averages 2007
27 Sept 2007
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.co.uk

2013 Averages - Final

Batting

Name Mch Inns Runs NO HS Ave 100 50 C S R Ducks
D Moss 11 9 303 1 81 37.88 0 3 8 0 0 1
PL Gardner 18 18 589 1 77 34.65 0 6 5 5 0 1
D Brannigan 9 6 204 0 82 34.00 0 1 6 0 1 0
S McCumisky 6 6 133 2 52* 33.25 0 1 1 2 0 2
PJ Fearon 6 5 121 1 59 30.25 0 1 0 0 1 0
MA Heslington 18 16 323 5 81 29.36 0 2 5 0 0 1
D Forster 12 7 49 5 24* 24.50 0 0 3 0 0 2
MER Pinfield 3 3 48 1 41 24.00 0 0 0 0 0 0
L Westwood 7 5 70 2 30 23.33 0 0 1 0 0 0
T Scott 4 4 54 1 27* 18.00 0 0 2 0 0 0
N George 9 9 98 2 27 14.00 0 0 7 0 0 0
D Rolfe 8 6 68 0 19 11.33 0 0 3 1 0 1
C Jones 11 10 74 3 16 10.57 0 0 1 0 1 0
PJ Blackburn 9 7 40 3 16 10.00 0 0 3 0 0 2
I Hughes 16 11 99 1 33 9.90 0 0 1 0 0 3
K Collins 4 3 26 0 17 8.67 0 0 1 0 0 0
K Stanley 17 14 91 2 28 7.58 0 0 1 0 0 1
N Weir 6 5 36 0 15 7.20 0 0 0 0 0 2
D Pickering 15 12 68 2 21 6.80 0 0 1 0 0 2
D Bebb 2 2 13 0 10 6.50 0 0 0 0 0 0
I Bourne 16 12 66 1 11* 6.00 0 0 1 0 0 3
G Blackburn 7 4 24 0 1 6.00 0 0 1 1 0 1
J Hoddy 20 7 18 4 8* 6.00 0 0 2 0 0 2
R Caygill 1 1 2 0 2 2.00 0 0 0 0 0 0
K Greaves 7 2 2 0 0 1.00 0 0 0 0 0 1
C Collins 1 1 0 0 0 0.00 0 0 0 0 0 1
Others
P Jackson (Guest) 2 1 2 0 2 2.00 0 0 0 0 0 0
P Coombes (Guest) 1 1 16 0 16 16.00 0 0 2 0 0 0
Stevens (Guest) 1 1 13 0 13 13.00 0 0 0 0 0 0
M Taylor (Guest) 1 1 4 0 4 4.00 0 0 0 0 0 0
S Wakefield (Guest) 1 1 1 0 1 1.00 0 0 0 0 0 0
P John (Guest) 1 1 0 0 0 0.00 0 0 0 0 0 1
J Sandie (Guest) 1 0 0 0 0 0 0 0 0 0

Bowling

Matches Ov Md Runs Wk 5W Ave. SR Ec Best
D Brannigan 9 49 5 172 13 0 13.23 22.62 3.51 3-23
MA Heslington 18 117 17 334 25 0 13.36 28.08 2.85 3-22
N George 9 45 5 207 13 0 15.92 20.77 4.60 4-10
I Hughes 16 99.1 8 458 25 0 18.32 23.78 4.62 4-52
J Hoddy 20 121.4 12 518 28 0 18.50 26.01 4.27 4-42
PL Gardner 18 10 0 37 2 0 18.50 30.00 3.70 1-21
K Collins 4 18 1 119 6 0 19.83 18.00 6.61 3-50
D Forster 12 57.4 5 274 11 0 24.91 31.31 4.77 3-8
I Bourne 16 29.2 0 175 6 0 29.17 29.20 5.99 2-9
D Pickering 15 20 1 146 5 0 29.20 24.00 7.30 4-38
L Westwood 7 22.2 3 94 3 0 31.33 44.40 4.23 1-9
D Moss 11 61 8 206 6 0 34.33 61.00 3.38 2-23
K Greaves 7 20.6 0 138 4 0 34.50 30.90 6.70 1-22
PJ Fearon 6 41.2 7 180 5 0 36.00 49.44 4.37 2-34
Others
G Blackburn 7 2 0 10 1 0 10.00 12.00 5.00 1-10
C Jones 11 8 0 75 1 0 75.00 48.00 9.38 1-58
PJ Blackburn 9 11 1 81 0 0 7.36 0-11
M Taylor 1 5 0 38 1 0 38.00 30.00 7.60 1-38
D Bebb (G) 2 3 0 26 0 0 8.67 0-9
P Coombes (G) 1 6 0 63 0 0 10.50 0-63
Stevens (G) 1 8 0 28 0 0 3.50 0-28

Updated 4th October 2013


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.co.uk


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2013