Lichfield Nomads Fantasy Cricket League 1999.

Results after Week 21: FINAL LEAGUE TABLE.  (Friday 24th September 1999)

Posn. Nomad Team Name Weekly Score

Total

Last Week

Mvmt

1. Heslington April Showers 245 4437 (1)  
2. Fearon Derek Randall's Grin 127 4296

(2)

 
3. Willis Beached Whale 2XI 252 4207 (4) +1
4. Rowland Soft Shoulder 199 4074 (5) +1
5. Hussein Captain's Choice 71 4059 (3) -2
6. Jennett Woodlarks 144 3977 (7) +1
7. Evans Wye's Warriors 134 3976

(6)

-1
8. Pinfield Collie Wobbles 185 3907 (8)  
9. Martyn E Ev's All Stars 236 3862 (9)  
10. Rhian E Rhian's Rascals 179 3707 (10)  
11. Gardner The Magnificent X1 183 3682 (11)  

Link to Winning Team Statistics

Week 20 Standings

Back to Home Page  

Last Update 11/10/99