| Lichfield Nomads C.C. : All Time Club Career Records at 9th Sept 2000 |
Batting - Highest Run Scorers
| Runs Scored | Best | |
| P.L. Gardner | 9850 | 144* |
| M.E.R. Pinfield | 4248 | 87* |
| M.A. Heslington | 3372 | 80* |
| P.J. Fearon | 2032 | 105 |
| R. J. Ings | 1675 | 172 |
| M. Fellows | 1359 | 94 |
| A. Hussein | 954 | 53 |
| C.A. Rowland | 876 | 60 |
| S.G. George | 837 | 54* |
| D. May | 830 | 73 |
| K. M. Fisher | 721 | 74* |
| D. Forster | 545 | 43* |
| P.G. Willis | 409 | 20 |
| J. Hoddy | 422 | 37* |
| P.J. Blackburn | 381 | 20 |
| R. Caygill | 359 | 52* |
| S. Shohet ** | 189 | 24 |
| P. Higginson | 167 | 27 |
| D. Cartwright ** | 123 | 35* |
| K. Greaves | 122 | 13* |
| R.J. Jennett | 71 | 7 |
| N. Tungate | 43 | 7* |
| S. Newey | 11 | 11 |
| Wickets | Best | |
| M.A. Heslington | 365 | 7 - 11 |
| C.A. Rowland | 290 | 6 - 40 |
| P.J. Fearon | 231 | 7 - 40 |
| S.G. George | 183 | 6 - 31 |
| P.J. Blackburn | 80 | 4 - 9 |
| K. Greaves | 64 | 5-6 |
| J. Hoddy | 57 | 4-22 |
| P.G. Willis | 51 | 4 - 17 |
| D. Forster | 37 | 4 - 18 |
| D. Cartwright ** | 33 | 4 - 46 |
| M. Fellows | 30 | 5 - 24 |
| R.J. Jennett | 29 | 4 - 39 |
| R.J. Ings | 25 | 4 - 21 |
| P. Higginson | 23 | 3 - 8 |
| N. Tungate | 17 | 2 - 7 |
| S. Newey | 3 | 2 - 26 |
| G. Blackburn | 2 | 1 - 10 |
Last Update 9/2/2000
1999 Records