nomads_logo.gif (4218 bytes)
Home
News
Fixtures/Results
Averages
50 Club
Fantasy Cricket
Gonads
Records
Archives
Admin
Social
Match Reports
Links
New Members
Contacts
Gallery
 

See Also

Averages 2016
30th Sept 2016
Records 2016
30th Sept 2016
Records 2015
30th Sept 2015
Fix/Results 2015
30th Sept 2015
Averages 2015
01 Oct 2015
Averages 2014
01 Oct 2014
Records 2014
2nd Sept 2014
Averages 2013
01 Oct 2013
Averages 2012
01 Oct 2012
Averages 2011
30 Sep 2011
Averages 2010
30 Sep 2010
Averages 2009
23 Oct 2009
Averages 2008
27 Sept 2008
Averages 2007
27 Sept 2007
Averages 2006
30 Oct 2006
Averages 2005
13 Oct 2005
Averages 2004
13 Oct 2004
Averages 2003
14 Oct 2003
Averages 2002
1 Oct 2002
Averages 2001
1 Oct 2001
 
lichfieldnomads.co.uk

2017 Final Averages

Batting

Name Mch Inns Runs NO HS Ave 100 50 C S R Ducks
D Cartwright 11 7 92 6 28* 92.00 0 0 6 0 0 0
D Brannigan 16 14 314 3 74 28.55 0 3 6 0 0 0
D Moss 10 9 207 1 49 25.88 0 0 4 0 0 1
MA Heslington 15 13 177 5 48* 22.13 0 0 1 0 0 1
M Hutton 15 13 199 3 52 19.90 0 1 3 0 2 2
I Terry 18 17 301 1 70 18.81 0 1 2 0 0 1
PL Gardner 21 19 302 1 44 16.78 0 0 0 1 0 2
D Rolfe 22 16 146 6 33 14.60 0 0 10 3 0 0
N George 7 7 87 0 29 12.43 0 0 1 0 1 1
Lloyd Taylor 3 2 12 2 7* 0 0 0 0 0 0
G Blackburn 1 1 11 0 11 11.00 0 0 1 0 0 0
PJ Fearon 9 8 76 1 31 10.86 0 0 2 0 0 1
L Westwood 8 6 63 0 17 10.50 0 0 3 0 0 0
N Weir 6 5 44 0 20 8.80 0 0 0 0 0 1
S Harrison 8 7 50 1 17 8.33 0 0 3 0 0 1
K Stanley 13 12 87 0 21 7.25 0 0 1 0 0 5
T Scott 4 4 28 0 23 7.00 0 0 1 0 0 0
J Hoddy 18 7 19 4 7* 6.33 0 0 2 0 1 1
I Hughes 9 7 28 1 15 4.67 0 0 1 0 0 2
D Pickering 11 5 15 1 6 3.75 0 0 0 0 0 1
C Jones 5 5 9 1 5 2.25 0 0 2 0 0 1
D Forster 4 2 2 0 1 1.00 0 0 1 0 0 0
K Greaves 3 1 0 0 0.00 0 0 1 0 0 1
P. Blackburn 1 1 0 1 0 0.00 0 0 0 0 0 0
MER Pinfield 0 0 0 0 0 0 0 0 0 0
I Bourne 0 0 0 0 0 0 0 0 0 0
Others
Matt (Guest) 1 1 41 0 41 41.00
Paul Vale (Guest) 1 1 22 0 22 22.00 0 0 0 0 0 0
Lee Page (Guest) 1 1 12 0 12 12.00 0 0 0 0 0 0
T. Jackson (Guest) 1 1 7 0 7 7.00 0 0 0 0 0 0
JS Fearon 1 1 1 0 1 1.00 0 0 0 0 0 0
P Parks 1 1 7 0 7 7.00 0 0 0 0 0 0
D Lee 1 1 1 0 1 1.00 0 0 1 0 0 0
S Freeman 1 1 0 0 0 0.00 0 0 0 0 0 1
S Nichols 1 1 0 0 0 0.00 0 0 1 0 0 1

Bowling

Year Matches Ov Md Runs Wk 5W Ave. SR Ec Best
L Westwood 2017 8 36 4 168 11 0 15.27 19.64 4.67 4-27
S Harrison 2017 8 33 5 196 12 0 16.33 16.50 5.94 3-10
J Hoddy 2017 18 110 12 499 27 0 18.48 24.53 4.52 5-29
D Cartwright 2017 11 61 6 320 16 0 20.00 23.03 5.21 3-10
D Moss 2017 10 57 12 187 9 0 20.78 38.13 3.27 2-18
PJ Fearon 2017 9 48 2 250 11 0 22.73 26.18 5.21 3-36
MA Heslington 2017 15 98 13 395 16 0 24.69 36.75 4.03 4-19
M Hutton 2017 15 83 8 319 13 0 24.54 38.40 3.83 3-18
D Brannigan 2017 16 67 0 364 14 0 26.00 28.54 5.47 3-22
I Hughes 2017 9 43 4 197 7 0 28.14 36.86 4.58 1-9
D Forster 2017 4 13 0 87 2 0 43.50 39.00 6.69 1-27
K Greaves 2017 3 4 0 10 1 0 10.00 24.00 2.50 1-10
D Pickering 2017 11 1.2 0 14 1 0 14.00 7.20 10.50 1-0
Lloyd Taylor 2017 3 19 2 95 0 0 5.00 0-14
N George 2017 7 0.3 0 9 0 0 30.00 0-9
Others
Matt (Guest) 2017 1 2 0 4 1 0 4.00 12.00 2.00 1-4
S Freeman (Guest) 2017 1 2 0 10 1 0 10.00 12.00 5.00 1-10
P Vale (Guest) 2017 1 15 1 75 7 1 10.71 12.86 5.00 7-75
P Parks (Guest) 2017 1 6 0 27 1 0 27.00 36.00 4.50 1-27
D Lee (Guest) 2017 1 8 0 54 1 0 54.00 48.00 6.75 1-54

Updated 21st Oct 2017


Home - Admin - Archives - Annual Awards - Averages - Contacts - Fantasy Cricket - 50 Club
Fixtures / Results - Gallery - Gonads - Links - New Members - News - Records - Social

www.lichfieldnomads.co.uk


Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2016